| Features & Performance | Spec. |
| Motor | Output 1HP(750KW), 2P 115/230V 16/8 A |
| 60 Hz 3450 RPM, Class insulation F | |
| Ave. Air Delivery | 1100 CFM |
| Air Suction | †4 x 1 holes |
| Collector Bag | †15.74 x 33 height |
| General unit dimension(L x W x H) | 29 x 15 x 72 |
| Max. Static Pressure(S.P.) | 8.5 inH2O/mbar |
| Fan Dia. /No. of blades/height | 10 1/2 (26.67 cm.) / 6 blades/ 3.0(7.62cm.) height |
| Control box | On-off lockable rocker switch |
| Cord | 8 ft. 14/3 SJTW |
| Plug | NEMA 5-15P |
| Blower Housing | Heavy formed steel |
| Base and handles | Heavy duty steel base & tube steel frame with large |
| (5D x 1) hard rubber casters. | |
| Accessories | Spec. |
| Dust bag(s) | Two(2) 30 micron Synthetic(both bags)-reusable |
| a.)Collector Bag | †15.74 x 33 height |
| b.)Top and lower bag-area (each) | 12 ft. ² |
| c.)Top and lower bag-volume (each) | 3.5 ft ³ |
| Bag hanger | Solid steel rod |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!